| Pool Size | Round Kit Price | Pool Size | Oval Kit Price | Pool Size | Grecian Kit Price | Pool Size | Kidney Kit Price |
|---|---|---|---|---|---|---|---|
| *15' | $7,799 | *12'x18' | $9,199 | *12'x24' | $11,399 | *12'x24' | $10,299 |
| *18' | $8,899 | *12'x24' | $10,899 | *15'x29' | $12,999 | *14'x28' | $12,499 |
| *21' | $10,299 | *14'x28' | $11,999 | *16'x32' | $15,399 | *16'x32' | $14,499 |
| *24' | $11,299 | *15'x30' | $12,499 | *17'x31' | $15,399 | ||
| *27' | $13,099 | *18'X33 | $13,899 | *17'x34' | $16,399 | ||
| *19'x35' | $17,499 |
| Onground Pool Kit Includes: | |
|---|---|
| Onground Pool Kit | Pool Wall, Frame & Hardware |
| Liner | 20 Mil Full Print Liner |
| 1 HP Pump & Filter | Filter sand included |
| Skimmer Package | Widemouth Skimmer & Return |
| Plumbing Kit | All Clamps, Fittings, Ball Valve & Premium TigerFlex Hose |
| Maintenance Kit | Leaf Skimmer, Backwash Hose 25' & Stain Steel Clamp |
| Maintenance Kit | Thermometer, Test Kit & Wall Brush |
| Vacuum Equipment | Vacuum Pole 8'-16', Manual Vacuum Head, & Vacuum Hose |
| Solar Blanket | Included |
| Options: |
|---|
| Pool Light(s) |
| J-Frame Ladder |
| Royal Entrance Pool Step |
| 6'@48" Straight White Walk in Steps |
| 6'@48" Curved White Walk in Steps |
| Installation |
| Inground Pump 1 HP Upgrade |
| 30 Mil Full Print Upgraded Vinyl Liner |
