SYNERGY ABOVE GROUND POOL KIT
Pool Size | SYNERGY |
---|---|
Wall 54" | |
Salt Friendly | |
15' | $6,410 |
18' | $6,840 |
21' | $7,540 |
24' | $8,249 |
27' | $9,230 |
12' x 24' | $9,990 |
15' x 26' | $11,010 |
15' x 30' | $11,360 |
18' x 33' | $12,700 |
DESCRIPTION
Wall Height | 54" Meadows Wall |
Salt Friendly | Yes |
Top Rail | 6" Steel |
Rail Cap | Rugged Top Rail Cap |
Uprights | 5.25" Steel Vertical Post |
Liner | BEADED GREYSTONE RIVER TILE |
![]() |