ROUND ABOVE GROUND POOL KITS
Model | Esprit | Heritage | Conquest | Regency | Phantom | Trinity | Sentinel | Synergy |
---|---|---|---|---|---|---|---|---|
Height | Wall 52" | Wall 52" | Wall 54" | Wall 52" | Wall 52" | Wall 54" | Wall 54" | Wall 54" |
Round | Not Salt Friendly | Not Salt Friendly | Not Salt Friendly | Salt Friendly | Salt Friendly | Salt Friendly | Salt Friendly | Salt Friendly |
12' | $2,925 | ---------- | ---------- | $3,269 | $3,499 | $3,769 | ---------- | ---------- |
15' | $3,046 | $3,109 | $3,174 | $3,579 | $4,168 | $4,199 | $4,539 | $5,059 |
18' | $3,200 | $3,279 | $3,628 | $4,080 | $4,288 | $4,529 | $4,829 | $5,389 |
21' | $3,530 | $3,883 | $3,992 | $4,410 | $4,894 | $4,959 | $5,862 | $5,929 |
24' | $3,717 | $3,936 | $4,300 | $4,729 | $5,224 | $5,818 | $6,324 | $6,469 |
27' | $4,047 | $4,672 | $4,784 | $5,256 | $5,862 | $6,544 | $7,094 | $7,229 |
OVAL ABOVE GROUND POOL KITS
Pool Size | Esprit | Conquest | Regency | Phantom | Trinity | Sentinel | Synergy |
---|---|---|---|---|---|---|---|
Height | Wall 52" | Wall 54" | Wall 52" | Wall 52" | Wall 54" | Wall 54" | Wall 54" |
Oval | Not Salt Friendly | Not Salt Friendly | Salt Friendly | Salt Friendly | Salt Friendly | Salt Friendly | Salt Friendly |
Buttress | Buttress Free | Buttress Free | Buttress Free | Buttress Free | Buttress Free | ||
12' x 23' | ---------- | ---------- | $5,049 | ---------- | ---------- | ---------- | ---------- |
12' x 24' | $3,909 | $4,199 | ---------- | ---------- | ---------- | $6,539 | $7,739 |
13' x 20' | ---------- | ---------- | ---------- | $5,439 | $6,059 | ---------- | ---------- |
15' x 26' | ---------- | ---------- | $5,439 | ---------- | ---------- | $7,529 | $8,599 |
15' x 30' | $4,319 | $4,619 | $5,659 | ---------- | ---------- | $7,859 | $8,869 |
16' x 26' | ---------- | ---------- | ---------- | $6,649 | $7,249 | ---------- | ---------- |
18' x 33' | $4,729 | $5,144 | $6,099 | ---------- | ---------- | $8,629 | $9,899 |
19' x 33' | ---------- | ---------- | ---------- | $7,359 | $8,159 | ---------- | ---------- |
Aboveground Pool Kit Includes: | |
---|---|
Aboveground Pool Kit | Pool Wall, Frame & Hardware |
20 Mil Vinyl Liner | Full Printed Overlap or Full Printed Standard Bead Liner |
1 HP Pump & Filter | Filter sand included |
Skimmer Package | Widemouth Skimmer & Return |
Plumbing Kit | All Clamps, Fittings, Ball Valve & Premium TigerFlex Hose |
Maintenance Kit | Leaf Skimmer, Backwash Hose 25' |
Maintenance Kit | Thermometer, Test Kit & Wall Brush |
Ladder | Resin J-Frame A/G Deck Ladder |
Vacuum Equipment | Vacuum Pole 8'-16', Manual Vacuum Head, & Vacuum Hose |
Solar Blanket | Based on the pool size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Showing all 8 results